Model No | Description |
| HP 70004A + 70950A/009 | Spectrum Analyzer Mainframe with Optical Spectrum Analyzer (w) |
| HP 70004A + 70952B | Spectrum Analyzer Mainframe with Optical Spectrum Analyzer Module (w) |
| HP 70004A/70820A | Spectrum Analyzer Mainframe with Microwave Transition Analyzer (w) |
| HP 70206A | Oscilloscope System Graphics Display (w) |
| HP 7440A/002 | 8 Pen A4 HP-IB Plotter |
| HP 7440A / 17440A | Color Pro Plotter with 17440A Graphics Enhancement Card. |
| HP 7470A/002 | 2 Pen A4 HP-IB Plotter |
| HP 7475A/002 | 6 Pen HP-IB Plotter |
| HP 7596A | A0-A4 Draftmaster II Plotter + Roll feed, HP IB/RS232/Centronix |
| HP 7596B | A0 - A4 Plotter + Roll feed option |
| HP 778D | 100MHz - 2GHz Co-Axial Dual Directional Coupler |
| HP 778D-012 | Type N (male) connector on main line test port |
| HP 7959B | 304MB Hard Disk Drive. HP-IB Interface |
Test Equipment Home |
TICS
|