Model No | Description |
| Marconi 2019A | 80kHz - 1040MHz AM/FM Signal Generator |
| Marconi 2022E | +20dB RF Amplifier for Marconi 2022E |
| Marconi 2022E | 1GHz Synth. Signal Generator with GP-IB |
| Marconi 2023A | 1.2GHz Signal Generator |
| Marconi 2023B | 10kHz-2.05GHz Signal Generator |
Marconi 2024 with Opt. 04 / 11 | Signal Generator 9 kHz to 2.4 GHz |
| Marconi 2025 | 9 KHz - 2.51 GHz Signal Generator |
| Marconi 2030 | 1.35GHz Signal Generator |
| Marconi 2031 | 10kHz - 2.7GHz AM/FM Signal Generator |
| Marconi 2032 | 10kHz - 5.4GHz Signal Generator with Opt. 001, 002, 006 |
| Marconi 2041 | 10kHz - 2.7GHz Low Noise AM/FM Signal Generator |
| Marconi 2051 / 01 | 10 KHz to 2.7 GHz Digital Vector Signal Generator |
| Marconi 2305 | 500kHz to 2GHz Modulation Meter |
| Marconi 2380 | 4.2GHz Spectrum Analyser (with T/Gen) |
| Marconi 2388 | ACTIVE PROBE 1 Ghz 50 Ohms W/ CASE |
| Marconi 2390A | 9 kHz to 3 GHz Spectrum Analyzers (w) |
| Marconi 2399B/03 | 9 kHz to 3 GHz Spectrum Analyzer. Opt 03 : High stability timebase. |
| Marconi 2440 | 20GHz Microwave Counter |
| Marconi 2610 | True RMS Voltmeter with GP-IB Interface |
| Marconi 2850B / 01 / 08 | Digital Transmission Analyzer |
| Marconi 2850BS / 01 | Digital Transmission Analyzer |
| Marconi 2850S | Digital Transmission Analyzer |
| Marconi 2851 / 01 / 08 | Data & PCM Digital Analyser |
| Marconi 2851S | Digital Communications Analyzer |
| Marconi 2851S/001/013 | Digital Communications Analyzer with option |
| Marconi 2853S | Digital Communications Analyzer (w) |
| Marconi 2855S / 1 / 13 | 140 MBPS Digital Communications Analyser |
| Marconi 2945/01 | Communications Service Monitor with 600 Ohm Matching Unit |
| Marconi 2945A | Communication Service Monitor |
| Marconi 2945A / 01 / 03 / 05 / 06 / 23 | Communication Service Monitor |
| Marconi 2965 | 1GHz Radio Communications Test Set |
| Marconi 2967 | High Performance GSM 900/1800/1900 Radio Test Set |
| Marconi 6200A | 20GHz Microwave Test Set. Call For Further Specifications |
| Marconi 6581 | Transmission Line Test Set |
| Marconi 6914 | 40GHz Power Sensor (-30dBm to +20dBm) |
| Marconi 6920 | 20GHz High Sensitivity Power Sensor (-70dBm to -20dBm) |
| Marconi 6960B / 01 / 03 / 04 | RF Power Meter |
| Marconi 6970 / 001 | Handheld Power Meter |
| Marconi 893B | AF Power Meter |
| Marconi 893C | AF Power Meter |
| Marconi CPM-46 | 46GHz Counter, Power Meter & Voltmeter |
| Marconi KM2130 / 01 | Digital Phone Pattern Generator |
| Marconi TF2304 | Modulation Meter |
Test Equipment Home |
TICS
|