Model No |
Description |
| TEK 016-0597-00 | Pushbutton trigger generator |
| TEK 067-0508-00 | Amplitude calibrator 50kHz (GR) |
| TEK 067-0572-01 | Sampling head normalizer |
| TEK 067-0587-01 | Standardizer/Calibrator to 500MHz tr=300ps |
| TEK 067-0587-02 | Standardizer/Calibrator to 1GHz, tr=150ps |
| TEK 067-0587-10 | Series Standardizer/Calibrator to 1GHz, tr=150ps, w/trigger for DSA |
| TEK 067-0657-00 | Normalized Ramp Generator for 7000 series |
| TEK 067-0680-00 | 5400 series standardizer |
| TEK 067-1094-99 | Pulse Generator Test Fixture |
| TEK 067-1095-99 | TEKTRONIX 067-1095-99 |
| TEK 067-1099-99 | TEKTRONIX 067-1099-99 |
| TEK 067-1178-99 | Input normalizer / probe calibrator TM500 plugin |
| TEK 1103 | Probe Power Supply |
| TEK 11401 | Digitising Oscilloscope Mainframe |
| TEK 11A32 | Two Channel Amplifier |
| TEK 11A52 | 2 Channel Amplifier for TEKTRONIX 11401 Oscilloscope |
| TEK 11A72 | Amplifier Plug-in, 1 GHz, 2 Ch. |
| TEK 130 | LC Meter, Range : 125 to 40 KHz |
| TEK 134 | TEKTRONIX 134 |
| TEK 1502B | TEKTRONIX 1502B |
| TEK 1502C | Metallic Cable Testers |
| TEK 1503B /03/04/05/06 | TDR Cable Tester |
| TEK 1503C / Printer / Battery | TDR Cable Tester With Printer |
| TEK 172 | TEKTRONIX 172 |
| TEK 1735 | Waveform Monitor |
| TEK 1735A | Waveform Vector Monitor |
| TEK 1751 | Waveform / Vector Monitor |
| TEK 1751A | PAL Vectorscope / Waveform Monitor |
| TEK 177 | Curve Tracer Test Fixture Plug-in |
| TEK 178 | Curve Tracer Adapter |
| TEK 2235 | TEKTRONIX 2235 |
| TEK 2430A | 150MHz, Dual Trace Digital Storage Oscilloscope |
| TEK 2440 | 500MHz, Dual Trace Digital Storage Oscilloscope |
| TEK 2445 | 150MHz, 4 Channel Analogue Oscilloscope |
| TEK 2445A | 150MHz, 4 Channel Analogue Oscilloscope |
| TEK 2465 | 300MHz, 4 Channel Analogue Oscilloscope |
| TEK 2465A | 350 MHz Oscilloscope |
| TEK 2465B | 400MHz, 4 Channel Analogue Oscilloscope |
| TEK 381 | PAL Video Test & Waveform Monitor/Vectorscope |
| TEK 465B | 100MHz Oscilloscope |
| TEK 466 | TEKTRONIX 466 |
| TEK 468 | TEKTRONIX 468 |
| TEK 475A | Portable Oscilloscope |
| TEK 576 | Curve Tracer with standard fixture |
| TEK 577 / ( B.E.R.) 10 | Curve Tracers |
| TEK 5A18N | Dual Trace Amplifier Module |
| TEK 5A48 | Dual-Trace Amplifier Plug-In : Vertical Plug-In Modules |
| TEK 5B42 | Dual Time Base Plug-in |
| TEK 7104 | Analog Benchtop (Mainframe) Oscill |
| TEK 7511 | Low frequency oscilloscope. 2 MHz bandwidth, large CRT 6.5 in. diagram |
| TEK 7623A | Analog Storage Oscilloscopes |
| TEK 7704A | Oscilloscope mainframe DC to 250 MHz BW plug-ins |
| TEK 7834 | 400MHz Storage Oscilloscope Plug-ins |
| TEK 7854 | Oscilloscope, Analog: 400MHz (Mainframe) |
| TEK 7904A | Oscilloscope, Analog: 500MHz (Mainframe) |
| TEK 7A11 | FET PROBE AMPLIFIER |
| TEK 7A14 | Current Probe Amplifier |
| TEK 7A18 | 75 MHz Dual-Trace Plug-In Amplifier |
| TEK 7A19 | Amplifier 500MHz Plug-In |
| TEK 7A24 | 400 Mhz Dual Trace Amplifier Plug-In |
| TEK 7A26 | 200 MHz Dual Trace Amplifier Plug-In |
| TEK 7A29 | 1 GHz Single Trace Amplifier Plug-In |
| TEK 7B10 | 1 GHz Delaying Time Base plug-in |
| TEK 7B15 | Plug-in Delaying Time Base Module |
| TEK 7B53A | Plug-in, Dual Delayed/Delaying Time-Base, 100 MHz, to 5ns/div |
| TEK 7B92A | Dual Time Base Plug-In |
| TEK 7D15 | Digital Multimeter Plug-In |
| TEK 7L13 | 1 khz - 1.8 Ghz Spectrum Analyzer |
| TEK 7L5 | Spectrum Analyzer 20Hz-5MHz |
| TEK 7M11 | Delay Line Plug-In. |
| TEK 7S11 | Sampling Unit, 350 MHz - 14 GHz |
| TEK 7S12 | 45 ps TDR/General Purpose Sampling Module |
| TEK 834 | Programmable Data Communications Tester |
| TEK 834R01 | General Purpose ROM Pack (834R01) |
| TEK 834R02 | BiSync ROM Pack (834R02) |
| TEK 834R03 | ROM for 834 Data Communications Tester |
| TEK 834R03A | Link Test ROM Pack |
| TEK 834R04 | HDLC/X25 ROM Pack |
| TEK 834R05 | Extended Instruction Set ROM Pack |
| TEK 836 | Programmable Data Communications Tester |
| TEK A6302 | Probe, Current 20ADC, DC-50MHZ 12 |
| TEK AA501 | Distortion Analyser |
| TEK AFG320 | Dual Channel 16MHz Arbitrary Function Generator |
| TEK AM502 | Differential Amplifier / Comparator, dc to 1 MHz |
| TEK AM503 /TM501/A6302 | Low Current Amplifier System |
| TEK AM503 /TM501/A6303 | High Current Amplifier System |
| TEK AM503B /TM502A/A6302 | System |
| TEK AWG2020 | Arbitrary Waveform Generator |
| TEK AWG2021 | Arbitrary Waveform Generator |
| TEK AWG710 | 2 GHz Arbitrary Waveform Generator |
| TEK AWG710B | 2.1 GHz Arbitrary Wavefrom Generator |
| TEK BLACK CASE | TEKTRONIX Black Case |
| TEK BLANK MODULE | TEKTRONIX Blank Module |
| TEK CG5011 | Programmable Calibration Generator |
| TEK CG551 | Programmable Calibration Generator |
| TEK CSA803A | Communications Signal Analyser (DC-50GHz dep. on sampling head) |
| TEK DM5010 | 4.5 Digit Autoranging Programmable DMM (TM5000 Mainframe) |
| TEK DM501A | 4.5 Digit Plug-in DMM (compatible with TM500/TM5000 M/frames) |
| TEK DM501A/02 | 4.5 Digit Plug-in DMM (compatible with TM500/TM5000 M/frames) With Option 02 |
| TEK DM504A | Autorange 4 1/2 digits Multimeter |
| TEK DM511 | Digital Multimeter Module for TM Series |
| TEK FG503 | TEKTRONIX FG503 (Faulty) |
| TEK L3 | Spectrum Analyzer |
| TEK MP1101 | TEKTRONIX MP1101 |
| TEK MS2236 | TEKTRONIX MS2236 |
| TEK OTS9000 | Optical Test System With OTS91L1, OTS91R2, OTS91T2, OTS91C1 |
| TEK OTS9030 | Optical Power Meters |
| TEK P6021 | 120 Hz to 60 MHz AC Current Probe |
| TEK P6022 | AC Current Probe |
| TEK P6051 | Oscilloscope Probes |
| TEK P6139A | 500 MHz Passive Voltage Probe |
| TEK P6156 | Low Impedance Probe |
| TEK P6207 | Active (FET) Probe DC to 4 GHz |
| TEK P6243 | Active (FET) Oscilloscope Probe |
| TEK P6245 | Active (FET) Oscilloscope Probe |
| TEK P6247 | Active Differential Oscilloscope Probe |
| TEK P6248 | 1.5 GHz Differential Probe |
| TEK P6249 | 4 GHz Probe |
| TEK P6330 | 3.5 GHz Differential Probe |
| TEK PG501 | Pulse Generator |
| TEK PG506 | Calibration Generator : Plug-Ins |
| TEK PG507 | 50 MHz, Dual Channel, Pulse Generator |
| TEK RG501 | Ramp Generator Module |
| TEK S-1 | Sampling Head |
| TEK S-2 | Sampling Head |
| TEK S-4 | Sampling Head |
| TEK S-53 | Trigger-Recognizer Head. |
| TEK S-6 | Sampling Heads, 1.5GHz |
| TEK SG502 | 5Hz-500kHz Oscillator |
| TEK SG503/TG501/PG506 | Oscilloscope Calibration System |
| TEK SG5030 | Programmable Levelled Sine Wave Generator |
| TEK SG504 | 1GHz Sign Wave Gen |
| TEK SG505 | Signal Generators Oscillator, 10 Hz-100KHz |
| TEK TAS475 | 4 Channel 100MHz Analog Oscilloscope |
| TEK TD100 | Data Manager |
| TEK TDS3014B | 100 MHZ, 1.25GS/S, 4-Channel Oscilloscope |
| TEK TDS3054B | 500 MHz, 4CH, 5 GSa/s Oscilloscope |
| TEK TDS350 | 200 MHz, Digitizing Oscilloscope |
| TEK TDS360 | 200MHz, 1GSa/s, 2ch Digital Oscilloscope |
| TEK TDS5054B | 500MHz 4CH 5GSa/s Oscilloscope |
| TEK TDS540 | 500MHz, 1GSa/s, 4ch Digital Oscilloscope |
| TEK TDS744A | 500MHz, 4 Channel Digital Oscilloscope |
| TEK TDS784D | 1GHz, 4 Channel, 4GS/s Digital Oscilloscope |
| TEK TDS820 | 6 GHz Digital Oscilloscope |
| TEK TG501 | Time Mark Generator : Plug-Ins |
| TEK TG506 | TEKTRONIX TG506 |
| TEK TM5003 | Power Module, 3 Compartment |
| TEK TM5006 | Power Module, 6 Compartment |
| TEK TM501 | Power Module : Mainframe |
| TEK TM502A | 2 Slot Mainframe for TM500 |
| TEK TM502A | Power Module, 2 Compartment |
| TEK TM503 | 3 Slot Plug In Mainframe |
| TEK TM504 | Powersupply Mainframe, 4 plug-in |
| TEK TM506 | Mainframe Pwr Supp 6 pos |
| TEK VX1410 | IntelliFrame, VXIbus Mainframe (w) |
| TEK VX4236 | 6.5 Digital Multimeter VXI Module |
| TEK VX4802 | 80 Channel Digital IO Module |
| TEK WFM300A | Composite Waveform Monitor |
| TEK YT 1 | Chart Recorder |
Test Equipment Home |
TICS
|